| Management number | 236987850 | Release Date | 2026/07/10 | List Price | US$62.40 | Model Number | 236987850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Work Shoe, Toe Type Steel, Metatarsal Guard No, Insulated No, Men's, Size 7 1/2, Footwear Width D, Waterproof No, Lace Up, Height Oxford, Brown, Liner Material Moisture Wicking Nylon, Shank Material None, Midsole Material EVA, Outsole Material Rubber, Footwear Sole Pattern Textured and Siped, 1 Pair
| UPC | 690774460690 |
|---|---|
| ASIN | B07HHDVWZT |
| Brand | Florsheim |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Bayside |
| Style Name | Bayside Slip on St |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Florsheim |
| Style Number | FS2326 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Work & Safety |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | steel-toed |
| Occasion Lifestyle | work-utility |
| Included Components | Product & Instructions Guide |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FS2326 |
| Specific Uses For Product | Apparel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form