| Management number | 230862206 | Release Date | 2026/06/18 | List Price | US$639.60 | Model Number | 230862206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This DIY Handy Home 10x8 shed was created for those looking for an affordable storage solution with no sacrifice in quality. This 10 ft. wide gable-design building features 6 ft. high sidewalls and an 8 Ft. high peak for 546 cubic feet of storage. The 5 ft. 4 In. wide x 6 ft. high double doors with full-length hinges and swivel hasp make for easy access to oversize lawn and garden equipment. The wood siding is specially treated to be resistant to rot, decay and insects to ensure your storage solution will stand up to the elements. All of these features are backed by a 10 year limited warranty. Paint and shingles not included. *Curbside Delivery Only*
| Size | 10' x 8' |
|---|---|
| Assembled product height | 8.25 ft |
| Material | Wood |
| Coverage area | 80 sq ft |
| Floor included | N |
| Assembly req | Y |
| Storage shed door type | Double Door |
| Number of doors | 2 |
| Brand | Handy Home Products |
| Features | Lockable Door, Paintable |
| Color | Unfinished Wood |
| Volume capacity | 542 cu ft |
| Roof material | Shingles |
| Roof style | Gable |
| Manufacturer | Handy Home Products |
| Suggested number of people for assembly | 1 |
| Has doors | Y |
| Maximum wind resistance | 115 mph |
| Roof pitch | 4/12 |
| Number of windows | 0 |
| Number of shelves | 0 |
| Interior depth | 120 in |
| Double door opening height | 70 in |
| Double door opening width | 64 in |
| Single door opening height | 70 in |
| Single door opening width | 32 in |
| Number of vents | 0 |
| Frame material | Wood |
| Accessories included | Hardware |
| Assembled product weight | 1298 lb |
| Cleaning, care & maintenance | The shed is rust, water, fade, mildew and mold resistant and is guaranteed to last for many seasons. |
| Retail packaging | Kit |
| Model | 18280-8 |
| Color category | Brown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form